Indian Air Force Recruitment 2025 | Direct Recruitment Group "C" Civil Posts in IAF
Advertisement No. - 01/2025
Applications are now open for eligible Indian citizens for the recruitment of the Indian Air Force following "C" Civil Posts. According to the notification in the official statement, prospective applicants must fulfill the necessary qualifying requirements and submit their applications by the deadline. To take advantage of this chance, apply immediately.
Official Notification
Official Website
Recruitment Important Dates:
Application Start Date: 17th May 2025
Registration Last Date: 15th June 2025
Total Post No. - 152 Seats
Recruitment Posts Details:
Postal Address | Posts | Total Vacancies |
---|---|---|
Air Officer Commanding, Air Force Station Arjan Singh, Panagarh, West Bengal - 713148 |
Lower Division Clerk (LDC) Hindi Typist Cook (OG) Store Keeper Carpenter (SK) Painter (SK) Multi-Tasking Staff (MTS) Mess Staff Laundryman Housekeeping Staff (HKS) Vulcaniser Civilian Mechanical Transport Driver (Ordinary Grade) |
148 |
Air Officer Commanding Air Force Station, Tezpur, Assam - 784104 |
Lower Division Clerk (LDC) | 01 |
Air Officer Commanding, Air Force Station, Ambala Ambala Cantt (Haryana) PIN - 133001 | Hindi Typist | 01 |
Air Officer Commanding, Air Force Central Accounts Office (AFCAO),Subroto Park, New Delhi - 110010 | Lower Division Clerk (LDC) | 03 |
Recruitment Pay Scale / Salary:
Post | Pay Scale |
---|---|
Lower division clerk | Level 2 as per pay matrix 7th CPC |
Hindi typist | Level 2 as per pay matrix 7th CPC |
Store Keeper | Level 2 as per pay matrix 7th CPC |
Civilian Mechanical Transport Driver | Level 2 as per pay matrix 7th CPC |
Cook | Level 2 as per pay matrix 7th CPC |
Painter (skilled) | Level 2 as per pay matrix 7th CPC |
Carpenter (Skilled) | Level 2 as per pay matrix 7th CPC |
Housekeeping Staff | Level 2 as per pay matrix 7th CPC |
Laundryman | Level 1 as per pay matrix 7th CPC |
Mess Staff | Level 1 as per pay matrix 7th CPC |
Multi-Tasking Staff | Level 1 as per pay matrix 7th CPC |
Vulcaniser | Level 1 as per pay matrix 7th CPC |
Education and Experience:
Header 1 | Header 2 |
---|---|
Lower division clerk | 1. 12th class pass from a recognized Board 2. Typing speed 35 wpm in English or 30 in Hindi |
Hindi typist | 1. 12th class pass from a recognized Board 2. Typing speed 35 wpm in English or 30 in Hindi |
Store Keeper | 1. 12th class pass from a recognized Board 2. Experience handling a store |
Civilian Mechanical Transport Driver | 1. 10th class pass from a recognized Board 2. Must hold a Civil driving licence |
Cook | 1. 10th class pass from a recognized Board with a Certificate or diploma in catering 2. One (1) year of experience |
Painter (skilled) | 1. 10th class pass from a recognized Board 2. Industrial Training Institute Certificate in the trade of painter from a recognized institute or Ex-servicemen in the appropriate trade, viz, Painter Rigger |
Carpenter (Skilled) | 1. 10th class pass from a recognized Board 2. Industrial Training Institute Certificate in the trade of carpenter from a recognized institute or Ex-servicemen in the appropriate trade, viz, Carpenter Rigger |
Housekeeping Staff | 1. 10th class pass from a recognized Board |
Laundryman | 1. 10th class pass from a recognized Board 2. One (1) year of experience as dhobi |
Mess Staff | 1. 10th class pass from a recognized Board |
MultiTasking Staff | 1. 10th class pass from a recognized Board |
Vulcaniser | 1. 10th class pass from a recognized Board 2. Ex-servicemen from the appropriate trade. |
0 Comments